News:

Monday is an awful way to spend 1/7th of your life. -Steven Wright

Main Menu

Godplace/Mission238 forums - Statistics Center

General Statistics

Total Members:
192
Total Posts:
178,414
Total Topics:
2,703
Total Categories:
3
Users Online:
167
Most Online:
512 - April 29, 2024, 01:15:20 AM
Online today:
190
Total page views:
59,203,387
Average registrations per day:
5.24
Average posts per day:
109.26
Average topics per day:
2.49
Total Boards:
16
Latest Member:
DoActs238
Average online per day:
39.03
Gender stats:
Disabled: 182
Female: 7
Male: 3
Average page views per day:
8,136.80

Top 10 Posters

Chseeads
54,860
MelodyB
34,326
Sis
32,104
The Purple Fuzzy
27,438
Tricia Lea
23,501
SippinTea
17,880
Babs
14,130
BeccaBoo
13,622
Newsman
12,572
Scott
12,405

Top Topic Starters

Scott
270
taco_harvell
145
mini
137
Newsman
124
Tricia Lea
115
Sis
111
Babs
102
SippinTea
100
Lynx
60
The Purple Fuzzy
58

Most Time Online

Chseeads
330d 47m
M‡¢ĦÆŁ Ҝ
320d 6h 33m
Tricia Lea
282d 19h 40m
Babs
269d 4h 48m
Arctic Rose
267d 3h 41m
MelodyB
263d 1h 27m
The Purple Fuzzy
224d 23h 23m
Sis
170d 6h 20m
mini
135d 2h 24m
Backseat Radio
127d 2h 16m

Top liked users

Roscoe
978
MsJennJenn
477
Lynx
464
mini
380
The Purple Fuzzy
340
Heather
200
Nelle
164
sunlight
156
Backseat Radio
145
MelodyB
137

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 408 0 512 3,670,141
May 2024 0 47 0 224 856,084
2024-05-01 0 2 0 173 38,727
2024-05-02 0 2 0 203 45,646
2024-05-03 0 3 0 187 46,156
2024-05-04 0 0 0 189 52,745
2024-05-05 0 0 0 167 49,739
2024-05-06 0 4 0 183 46,852
2024-05-07 0 2 0 171 44,758
2024-05-08 0 4 0 157 23,998
2024-05-09 0 5 0 175 25,354
2024-05-10 0 1 0 181 26,714
2024-05-11 0 0 0 184 26,417
2024-05-12 0 0 0 185 34,771
2024-05-13 0 2 0 203 37,720
2024-05-14 0 4 0 217 32,130
2024-05-15 0 3 0 224 34,206
2024-05-16 0 4 0 222 40,913
2024-05-17 0 2 0 203 39,461
2024-05-18 0 0 0 170 42,414
2024-05-19 0 0 0 57 47,112
2024-05-20 0 3 0 170 45,842
2024-05-21 0 3 0 169 46,641
2024-05-22 0 3 0 190 27,768
April 2024 0 71 0 512 1,150,554
2024-04-01 0 1 0 33 17,239
2024-04-02 0 7 0 50 13,030
2024-04-03 0 9 0 51 13,914
2024-04-04 0 4 0 49 13,559
2024-04-05 0 4 0 54 15,427
2024-04-06 0 0 0 35 16,344
2024-04-07 0 0 0 58 20,823
2024-04-08 0 4 0 52 16,785
2024-04-09 0 5 0 35 20,739
2024-04-10 0 1 0 54 22,327
2024-04-11 0 5 0 33 19,360
2024-04-12 0 3 0 49 19,928
2024-04-13 0 0 0 49 30,343
2024-04-14 0 1 0 28 15,796
2024-04-15 0 2 0 49 31,723
2024-04-16 0 2 0 76 33,301
2024-04-17 0 3 0 106 36,144
2024-04-18 0 5 0 171 43,288
2024-04-19 0 1 0 217 48,238
2024-04-20 0 0 0 230 46,553
2024-04-21 0 0 0 62 30,710
2024-04-22 0 2 0 28 12,159
2024-04-23 0 1 0 130 21,059
2024-04-24 0 3 0 205 24,377
2024-04-25 0 3 0 379 43,844
2024-04-26 0 2 0 309 62,662
2024-04-27 0 0 0 471 121,898
2024-04-28 0 0 0 510 137,463
2024-04-29 0 2 0 512 166,578
2024-04-30 0 1 0 91 34,943
March 2024 0 112 0 258 602,398
2024-03-01 0 8 0 62 24,736
2024-03-02 0 1 0 58 9,724
2024-03-03 0 0 0 43 10,559
2024-03-04 0 6 0 64 11,784
2024-03-05 0 4 0 42 11,942
2024-03-06 0 2 0 60 12,320
2024-03-07 0 6 0 51 10,886
2024-03-08 0 4 0 40 15,097
2024-03-09 0 0 0 51 13,008
2024-03-10 0 0 0 54 12,825
2024-03-11 0 6 0 34 10,173
2024-03-12 0 8 0 62 13,537
2024-03-13 0 8 0 49 25,831
2024-03-14 0 3 0 58 24,428
2024-03-15 0 6 0 58 27,367
2024-03-16 0 1 0 43 24,964
2024-03-17 0 0 0 68 27,645
2024-03-18 0 3 0 64 26,714
2024-03-19 0 5 0 60 26,995
2024-03-20 0 2 0 73 27,722
2024-03-21 0 9 0 42 25,157
2024-03-22 0 3 0 60 27,296
2024-03-23 0 1 0 62 15,770
2024-03-24 0 2 0 41 7,523
2024-03-25 0 3 0 66 27,143
2024-03-26 0 6 0 65 26,614
2024-03-27 0 5 0 63 30,590
2024-03-28 0 1 0 178 28,350
2024-03-29 0 2 0 258 26,865
2024-03-30 0 1 0 52 9,049
2024-03-31 0 6 0 53 9,784
February 2024 0 91 0 102 584,756
January 2024 0 87 0 100 476,349
* 2023 2 1,247 0 169 5,320,822
December 2023 0 103 0 83 653,893
2023-12-01 0 2 0 57 46,276
2023-12-02 0 0 0 61 50,359
2023-12-03 0 1 0 47 46,362
2023-12-04 0 2 0 50 46,239
2023-12-05 0 6 0 45 51,620
2023-12-06 0 7 0 60 52,408
2023-12-07 0 3 0 83 53,460
2023-12-08 0 1 0 40 51,584
2023-12-09 0 0 0 68 50,375
2023-12-10 0 2 0 66 29,072
2023-12-11 0 4 0 54 10,375
2023-12-12 0 8 0 40 7,092
2023-12-13 0 2 0 41 6,831
2023-12-14 0 1 0 28 5,985
2023-12-15 0 4 0 32 6,030
2023-12-16 0 0 0 56 10,199
2023-12-17 0 0 0 42 7,125
2023-12-18 0 0 0 34 7,825
2023-12-19 0 9 0 39 6,771
2023-12-20 0 13 0 44 7,728
2023-12-21 0 3 0 67 11,119
2023-12-22 0 2 0 58 8,832
2023-12-23 0 2 0 45 6,440
2023-12-24 0 1 0 46 7,979
2023-12-25 0 0 0 50 9,265
2023-12-26 0 5 0 75 11,461
2023-12-27 0 8 0 68 11,395
2023-12-28 0 6 0 47 9,279
2023-12-29 0 6 0 36 6,643
2023-12-30 0 0 0 71 8,521
2023-12-31 0 5 0 75 9,243
November 2023 0 90 0 97 860,445
2023-11-01 0 3 0 74 11,562
2023-11-02 0 0 0 94 13,078
2023-11-03 0 3 0 19 1,158
2023-11-04 0 4 0 34 6,343
2023-11-05 0 1 0 50 8,224
2023-11-06 0 3 0 61 9,744
2023-11-07 0 2 0 56 12,572
2023-11-08 0 5 0 47 11,185
2023-11-09 0 1 0 40 11,766
2023-11-10 0 3 0 32 15,102
2023-11-11 0 5 0 80 10,724
2023-11-12 0 1 0 97 15,117
2023-11-13 0 2 0 46 28,130
2023-11-14 0 8 0 46 27,238
2023-11-15 0 7 0 47 34,790
2023-11-16 0 3 0 58 35,653
2023-11-17 0 2 0 90 42,055
2023-11-18 0 0 0 48 41,584
2023-11-19 0 2 0 43 48,606
2023-11-20 0 3 0 47 44,012
2023-11-21 0 5 0 60 39,246
2023-11-22 0 3 0 64 42,485
2023-11-23 0 0 0 79 45,098
2023-11-24 0 4 0 47 43,954
2023-11-25 0 2 0 43 44,126
2023-11-26 0 2 0 55 43,965
2023-11-27 0 1 0 64 42,594
2023-11-28 0 6 0 68 40,800
2023-11-29 0 5 0 45 44,663
2023-11-30 0 4 0 55 44,871
October 2023 0 100 0 132 497,494
2023-10-01 0 1 0 64 55,700
2023-10-02 0 3 0 64 22,720
2023-10-03 0 9 0 88 18,312
2023-10-04 0 2 0 74 14,447
2023-10-05 0 9 0 78 14,199
2023-10-06 0 5 0 70 12,011
2023-10-07 0 2 0 111 20,073
2023-10-08 0 1 0 108 15,844
2023-10-09 0 2 0 72 14,146
2023-10-10 0 7 0 72 14,344
2023-10-11 0 1 0 95 13,818
2023-10-12 0 2 0 88 13,066
2023-10-13 0 4 0 72 13,718
2023-10-14 0 4 0 99 12,764
2023-10-15 0 1 0 100 14,865
2023-10-16 0 3 0 83 14,433
2023-10-17 0 2 0 72 13,896
2023-10-18 0 3 0 69 13,078
2023-10-19 0 3 0 91 15,707
2023-10-20 0 4 0 105 15,217
2023-10-21 0 4 0 90 12,502
2023-10-22 0 2 0 79 12,715
2023-10-23 0 1 0 86 11,987
2023-10-24 0 3 0 132 19,195
2023-10-25 0 1 0 84 13,182
2023-10-26 0 3 0 78 12,896
2023-10-27 0 5 0 77 22,042
2023-10-28 0 2 0 97 14,590
2023-10-29 0 1 0 95 12,170
2023-10-30 0 8 0 93 11,115
2023-10-31 0 2 0 114 12,742
September 2023 1 93 0 140 539,508
2023-09-01 0 3 0 83 10,314
2023-09-02 0 0 0 95 12,074
2023-09-03 0 0 0 83 13,713
2023-09-04 1 6 0 75 13,941
2023-09-05 0 5 0 87 15,505
2023-09-06 0 2 0 102 22,787
2023-09-07 0 4 0 140 25,329
2023-09-08 0 4 0 106 24,737
2023-09-09 0 3 0 110 21,705
2023-09-10 0 0 0 100 18,602
2023-09-11 0 1 0 100 17,151
2023-09-12 0 5 0 123 12,875
2023-09-13 0 1 0 109 30,586
2023-09-14 0 1 0 98 71,374
2023-09-15 0 2 0 87 11,866
2023-09-16 0 4 0 83 10,852
2023-09-17 0 0 0 70 12,462
2023-09-18 0 3 0 77 14,262
2023-09-19 0 8 0 94 14,933
2023-09-20 0 7 0 117 16,303
2023-09-21 0 5 0 80 13,044
2023-09-22 0 5 0 82 11,597
2023-09-23 0 0 0 99 12,488
2023-09-24 0 2 0 99 18,075
2023-09-25 0 3 0 85 12,164
2023-09-26 0 4 0 85 13,740
2023-09-27 0 5 0 80 13,257
2023-09-28 0 7 0 125 16,032
2023-09-29 0 2 0 91 10,072
2023-09-30 0 1 0 74 27,668
August 2023 0 111 0 169 380,724
July 2023 0 111 0 93 391,730
June 2023 1 80 0 77 304,141
May 2023 0 136 0 65 282,803
April 2023 0 95 0 71 309,219
March 2023 0 96 0 78 339,516
February 2023 0 114 0 85 375,385
January 2023 0 118 0 87 385,964
* 2022 2 1,197 0 168 4,447,388
December 2022 0 107 0 168 397,166
November 2022 1 86 0 71 297,469
2022-11-01 0 4 0 65 25,680
2022-11-02 0 6 0 63 22,212
2022-11-03 0 1 0 63 1,892
2022-11-04 0 0 0 2 81
2022-11-09 0 4 0 22 2,459
2022-11-10 0 3 0 23 5,035
2022-11-11 0 5 0 28 6,519
2022-11-12 0 0 0 26 8,087
2022-11-13 1 8 0 65 13,236
2022-11-14 0 4 0 71 12,169
2022-11-15 0 5 0 36 12,402
2022-11-16 0 7 0 41 12,624
2022-11-17 0 4 0 51 11,849
2022-11-18 0 1 0 51 11,649
2022-11-19 0 0 0 50 13,349
2022-11-20 0 5 0 48 12,527
2022-11-21 0 2 0 53 12,663
2022-11-22 0 6 0 50 12,969
2022-11-23 0 2 0 60 13,975
2022-11-24 0 2 0 46 12,440
2022-11-25 0 2 0 61 12,494
2022-11-26 0 3 0 49 16,077
2022-11-27 0 1 0 49 12,352
2022-11-28 0 3 0 37 10,917
2022-11-29 0 4 0 40 9,252
2022-11-30 0 4 0 44 12,560
October 2022 0 70 0 69 365,065
September 2022 0 75 0 90 543,576
2022-09-01 0 2 0 44 13,868
2022-09-02 0 5 0 45 15,670
2022-09-03 0 0 0 44 13,397
2022-09-04 0 0 0 47 12,993
2022-09-05 0 4 0 51 18,830
2022-09-06 0 5 0 48 16,701
2022-09-07 0 4 0 50 13,451
2022-09-08 0 1 0 45 12,568
2022-09-09 0 3 0 43 13,459
2022-09-10 0 0 0 47 16,203
2022-09-11 0 0 0 54 15,804
2022-09-12 0 1 0 67 19,764
2022-09-13 0 5 0 64 27,918
2022-09-14 0 5 0 65 33,620
2022-09-15 0 4 0 75 34,214
2022-09-16 0 2 0 68 37,052
2022-09-17 0 0 0 56 36,024
2022-09-18 0 0 0 56 31,891
2022-09-19 0 4 0 53 29,573
2022-09-20 0 1 0 50 21,027
2022-09-21 0 6 0 43 11,715
2022-09-22 0 5 0 33 8,489
2022-09-23 0 4 0 32 7,781
2022-09-24 0 1 0 49 11,177
2022-09-25 0 0 0 35 7,550
2022-09-26 0 3 0 45 12,478
2022-09-27 0 3 0 89 12,541
2022-09-28 0 3 0 90 15,676
2022-09-29 0 2 0 43 9,942
2022-09-30 0 2 0 53 12,200
August 2022 0 86 0 56 399,931
2022-08-01 0 2 0 55 15,243
2022-08-02 0 4 0 55 13,810
2022-08-03 0 3 0 49 14,903
2022-08-04 0 5 0 56 11,672
2022-08-05 0 2 0 49 13,857
2022-08-06 0 1 0 49 12,101
2022-08-07 0 2 0 49 11,960
2022-08-08 0 3 0 52 14,310
2022-08-09 0 6 0 49 13,999
2022-08-10 0 3 0 51 10,826
2022-08-11 0 4 0 41 11,898
2022-08-12 0 4 0 43 12,714
2022-08-13 0 0 0 39 10,746
2022-08-14 0 0 0 42 15,369
2022-08-15 0 1 0 45 11,008
2022-08-16 0 5 0 47 13,635
2022-08-17 0 2 0 43 13,452
2022-08-18 0 3 0 47 14,803
2022-08-19 0 4 0 42 13,032
2022-08-20 0 4 0 41 10,921
2022-08-21 0 2 0 42 11,180
2022-08-22 0 1 0 44 13,530
2022-08-23 0 3 0 51 12,929
2022-08-24 0 1 0 46 16,102
2022-08-25 0 8 0 46 12,520
2022-08-26 0 3 0 43 12,950
2022-08-27 0 0 0 45 13,028
2022-08-28 0 2 0 43 11,572
2022-08-29 0 0 0 48 11,481
2022-08-30 0 4 0 40 11,906
2022-08-31 0 4 0 40 12,474
July 2022 0 87 0 56 361,414
June 2022 0 63 0 62 377,918
May 2022 0 94 0 82 387,052
2022-05-01 0 0 0 50 14,420
2022-05-02 0 3 0 60 10,337
2022-05-03 0 6 0 82 11,289
2022-05-04 0 3 0 47 10,759
2022-05-05 0 7 0 59 14,788
2022-05-06 0 5 0 43 11,520
2022-05-07 0 0 0 72 10,202
2022-05-08 0 1 0 63 9,295
2022-05-09 0 4 0 72 14,309
2022-05-10 0 6 0 71 16,602
2022-05-11 0 6 0 60 13,289
2022-05-12 0 3 0 60 11,145
2022-05-13 0 3 0 52 14,370
2022-05-14 0 2 0 57 14,308
2022-05-15 0 0 0 48 10,428
2022-05-16 0 5 0 43 13,094
2022-05-17 0 2 0 44 11,854
2022-05-18 0 4 0 46 12,145
2022-05-19 0 3 0 47 12,268
2022-05-20 0 4 0 49 13,423
2022-05-21 0 4 0 50 10,956
2022-05-22 0 0 0 48 13,816
2022-05-23 0 5 0 50 14,010
2022-05-24 0 4 0 49 12,964
2022-05-25 0 2 0 54 13,765
2022-05-26 0 3 0 45 11,211
2022-05-27 0 2 0 44 12,753
2022-05-28 0 1 0 46 13,523
2022-05-29 0 1 0 44 10,938
2022-05-30 0 1 0 47 9,868
2022-05-31 0 4 0 44 13,403
April 2022 0 86 0 79 300,183
2022-04-01 0 1 0 46 10,755
2022-04-02 0 1 0 41 9,316
2022-04-03 0 1 0 47 10,721
2022-04-04 0 3 0 48 12,531
2022-04-05 0 3 0 43 9,639
2022-04-06 0 4 0 47 8,761
2022-04-07 0 2 0 60 9,614
2022-04-08 0 0 0 40 9,746
2022-04-09 0 0 0 45 15,437
2022-04-10 0 3 0 43 8,219
2022-04-11 0 4 0 41 10,394
2022-04-12 0 4 0 39 6,810
2022-04-13 0 4 0 40 5,164
2022-04-14 0 3 0 43 5,190
2022-04-15 0 10 0 44 6,878
2022-04-16 0 1 0 38 4,770
2022-04-17 0 0 0 44 6,045
2022-04-18 0 3 0 47 7,230
2022-04-19 0 2 0 76 10,476
2022-04-20 0 4 0 47 12,116
2022-04-21 0 5 0 53 11,657
2022-04-22 0 1 0 52 11,453
2022-04-23 0 6 0 44 13,183
2022-04-24 0 6 0 70 12,838
2022-04-25 0 1 0 54 13,036
2022-04-26 0 2 0 56 12,024
2022-04-27 0 2 0 79 11,392
2022-04-28 0 5 0 57 12,209
2022-04-29 0 2 0 50 11,639
2022-04-30 0 3 0 45 10,940
March 2022 0 113 0 91 362,290
February 2022 0 158 0 55 324,657
January 2022 1 172 0 67 330,667
* 2021 0 948 0 112 4,260,689
December 2021 0 88 0 78 370,130
November 2021 0 92 0 61 287,838
2021-11-01 0 3 0 49 8,333
2021-11-02 0 2 0 46 7,893
2021-11-03 0 1 0 5 224
2021-11-04 0 1 0 2 16
2021-11-05 0 0 0 1 2
2021-11-06 0 0 0 2 3
2021-11-07 0 0 0 1 1
2021-11-08 0 4 0 28 3,028
2021-11-09 0 5 0 46 8,474
2021-11-10 0 3 0 44 10,815
2021-11-11 0 1 0 45 12,726
2021-11-12 0 8 0 50 9,910
2021-11-13 0 1 0 46 12,035
2021-11-14 0 3 0 48 11,120
2021-11-15 0 1 0 48 15,710
2021-11-16 0 5 0 42 10,080
2021-11-17 0 5 0 45 9,311
2021-11-18 0 9 0 50 12,878
2021-11-19 0 4 0 53 14,382
2021-11-20 0 5 0 61 13,271
2021-11-21 0 3 0 54 13,379
2021-11-22 0 2 0 56 15,552
2021-11-23 0 4 0 55 16,609
2021-11-24 0 2 0 47 12,924
2021-11-25 0 1 0 50 13,600
2021-11-26 0 1 0 51 11,826
2021-11-27 0 2 0 52 10,047
2021-11-28 0 0 0 37 10,068
2021-11-29 0 7 0 43 12,321
2021-11-30 0 9 0 42 11,300
October 2021 0 78 0 83 351,821
September 2021 0 89 0 102 344,553
August 2021 0 80 0 52 356,542
July 2021 0 68 0 56 317,262
2021-07-01 0 1 0 51 9,860
2021-07-02 0 4 0 46 10,318
2021-07-03 0 6 0 43 9,428
2021-07-04 0 1 0 56 8,544
2021-07-05 0 1 0 43 10,382
2021-07-06 0 2 0 33 8,333
2021-07-07 0 3 0 40 6,816
2021-07-08 0 3 0 43 7,392
2021-07-09 0 0 0 40 9,227
2021-07-10 0 1 0 40 8,367
2021-07-11 0 3 0 45 9,250
2021-07-12 0 2 0 44 9,329
2021-07-13 0 3 0 38 9,013
2021-07-14 0 2 0 40 9,024
2021-07-15 0 1 0 37 12,827
2021-07-16 0 2 0 45 8,954
2021-07-17 0 0 0 38 12,060
2021-07-18 0 2 0 41 13,220
2021-07-19 0 2 0 40 10,330
2021-07-20 0 3 0 41 12,168
2021-07-21 0 5 0 45 11,510
2021-07-22 0 3 0 42 12,765
2021-07-23 0 3 0 41 8,972
2021-07-24 0 0 0 48 11,737
2021-07-25 0 1 0 41 9,660
2021-07-26 0 4 0 42 10,660
2021-07-27 0 2 0 45 11,914
2021-07-28 0 3 0 47 10,916
2021-07-29 0 3 0 47 11,920
2021-07-30 0 0 0 39 11,735
2021-07-31 0 2 0 42 10,631
June 2021 0 63 0 112 310,023
May 2021 0 57 0 65 453,273
April 2021 0 87 0 59 432,434
March 2021 0 80 0 60 396,632
February 2021 0 78 0 55 315,927
January 2021 0 88 0 54 324,254
2021-01-01 0 4 0 34 8,023
2021-01-02 0 1 0 37 8,082
2021-01-03 0 1 0 37 8,053
2021-01-04 0 6 0 38 8,780
2021-01-05 0 2 0 35 9,362
2021-01-06 0 7 0 30 8,030
2021-01-07 0 4 0 42 9,359
2021-01-08 0 4 0 40 11,932
2021-01-09 0 1 0 44 11,449
2021-01-10 0 2 0 42 11,803
2021-01-11 0 2 0 49 11,133
2021-01-12 0 3 0 51 12,521
2021-01-13 0 0 0 54 10,931
2021-01-14 0 5 0 52 10,315
2021-01-15 0 1 0 52 11,937
2021-01-16 0 0 0 54 11,835
2021-01-17 0 5 0 52 11,446
2021-01-18 0 2 0 52 10,651
2021-01-19 0 4 0 48 8,761
2021-01-20 0 4 0 52 10,768
2021-01-21 0 3 0 43 9,442
2021-01-22 0 2 0 42 10,273
2021-01-23 0 0 0 49 10,718
2021-01-24 0 2 0 51 10,704
2021-01-25 0 4 0 48 12,724
2021-01-26 0 0 0 45 8,930
2021-01-27 0 9 0 48 11,022
2021-01-28 0 4 0 52 11,320
2021-01-29 0 2 0 47 10,739
2021-01-30 0 2 0 51 11,705
2021-01-31 0 2 0 52 11,506
* 2020 4 1,315 0 382 5,069,703
December 2020 0 96 0 109 289,429
November 2020 0 101 0 63 374,891
October 2020 0 108 0 72 482,702
September 2020 0 115 0 106 465,726
August 2020 1 147 0 170 589,827
2020-08-01 0 0 0 170 21,881
2020-08-02 0 3 0 82 22,183
2020-08-03 0 3 0 116 22,334
2020-08-04 0 6 0 92 16,513
2020-08-05 0 4 0 99 17,392
2020-08-06 0 5 0 81 18,801
2020-08-07 0 7 0 82 15,747
2020-08-08 0 7 0 116 16,910
2020-08-09 0 1 0 72 18,505
2020-08-10 0 7 0 93 18,462
2020-08-11 0 3 0 62 18,404
2020-08-12 0 3 0 89 18,463
2020-08-13 0 5 0 95 18,550
2020-08-14 0 8 0 82 18,823
2020-08-15 0 5 0 67 17,610
2020-08-16 0 0 0 79 17,928
2020-08-17 0 3 0 68 19,447
2020-08-18 0 7 0 59 19,335
2020-08-19 0 4 0 67 18,834
2020-08-20 0 7 0 88 16,766
2020-08-21 0 6 0 56 15,961
2020-08-22 0 2 0 56 18,290
2020-08-23 1 3 0 62 17,328
2020-08-24 0 2 0 60 17,163
2020-08-25 0 7 0 57 16,716
2020-08-26 0 12 0 51 17,034
2020-08-27 0 9 0 55 22,930
2020-08-28 0 2 0 54 27,234
2020-08-29 0 3 0 52 21,864
2020-08-30 0 3 0 58 22,151
2020-08-31 0 10 0 56 20,268
July 2020 0 145 0 84 522,150
June 2020 1 81 0 62 454,443
2020-06-01 0 1 0 51 15,414
2020-06-02 0 3 0 52 22,469
2020-06-03 0 4 0 59 16,524
2020-06-04 0 5 0 62 13,921
2020-06-05 1 6 0 55 13,325
2020-06-06 0 1 0 60 13,215
2020-06-07 0 1 0 56 13,857
2020-06-08 0 2 0 48 13,701
2020-06-09 0 4 0 51 13,260
2020-06-10 0 3 0 54 16,072
2020-06-11 0 2 0 52 17,349
2020-06-12 0 4 0 50 16,574
2020-06-13 0 0 0 53 20,417
2020-06-14 0 1 0 53 20,644
2020-06-15 0 3 0 60 15,940
2020-06-16 0 4 0 60 13,896
2020-06-17 0 4 0 48 18,890
2020-06-18 0 1 0 53 15,105
2020-06-19 0 1 0 43 13,113
2020-06-20 0 4 0 44 12,953
2020-06-21 0 0 0 47 13,353
2020-06-22 0 5 0 49 14,895
2020-06-23 0 1 0 53 11,661
2020-06-24 0 4 0 57 12,272
2020-06-25 0 4 0 45 14,929
2020-06-26 0 3 0 47 14,369
2020-06-27 0 0 0 47 14,049
2020-06-28 0 3 0 48 16,363
2020-06-29 0 4 0 54 12,655
2020-06-30 0 3 0 57 13,258
May 2020 0 80 0 67 495,208
2020-05-01 0 5 0 59 14,870
2020-05-02 0 0 0 57 15,689
2020-05-03 0 4 0 57 13,033
2020-05-04 0 0 0 60 13,425
2020-05-05 0 5 0 60 15,502
2020-05-06 0 2 0 62 15,824
2020-05-07 0 3 0 60 15,128
2020-05-08 0 5 0 54 15,867
2020-05-09 0 0 0 56 16,763
2020-05-10 0 1 0 54 17,726
2020-05-11 0 4 0 61 10,388
2020-05-12 0 1 0 67 16,889
2020-05-13 0 6 0 62 14,809
2020-05-14 0 5 0 66 14,391
2020-05-15 0 3 0 56 13,146
2020-05-16 0 0 0 63 16,099
2020-05-17 0 1 0 53 16,396
2020-05-18 0 3 0 61 14,536
2020-05-19 0 4 0 67 17,618
2020-05-20 0 2 0 53 17,355
2020-05-21 0 4 0 49 18,969
2020-05-22 0 1 0 49 20,548
2020-05-23 0 0 0 54 20,085
2020-05-24 0 2 0 59 16,145
2020-05-25 0 2 0 52 15,279
2020-05-26 0 5 0 49 15,021
2020-05-27 0 3 0 50 17,789
2020-05-28 0 0 0 50 17,209
2020-05-29 0 6 0 59 16,512
2020-05-30 0 1 0 50 16,236
2020-05-31 0 2 0 51 15,961
April 2020 0 85 0 63 305,897
March 2020 1 99 0 382 384,772
February 2020 0 112 0 112 339,194
January 2020 1 146 0 122 365,464
* 2019 8 1,471 0 105 2,670,823
December 2019 0 94 0 74 439,846
November 2019 1 112 0 75 367,350
October 2019 0 125 0 101 263,216
September 2019 0 106 0 71 291,597
August 2019 1 99 0 61 212,062
July 2019 1 114 0 62 211,012
June 2019 4 133 0 80 270,982
May 2019 0 135 0 62 137,402
April 2019 0 135 0 67 89,188
March 2019 0 138 0 105 109,983
February 2019 1 136 0 60 128,587
January 2019 0 144 0 51 149,598
* 2018 16 1,981 1 88 1,579,832
December 2018 1 114 0 75 104,918
November 2018 1 129 0 87 193,738
October 2018 1 128 0 88 188,482
2018-10-01 0 5 0 30 2,275
2018-10-02 0 3 0 30 2,379
2018-10-03 0 1 0 32 1,979
2018-10-04 0 6 0 36 2,003
2018-10-05 0 4 0 29 1,748
2018-10-06 0 5 0 31 1,931
2018-10-07 0 0 0 30 1,856
2018-10-08 0 7 0 35 1,981
2018-10-09 0 6 0 36 1,645
2018-10-10 0 0 0 33 2,190
2018-10-11 0 4 0 38 5,725
2018-10-12 0 7 0 33 2,452
2018-10-13 0 3 0 33 2,414
2018-10-14 0 2 0 66 3,183
2018-10-15 0 5 0 88 4,360
2018-10-16 0 4 0 53 3,285
2018-10-17 0 4 0 60 6,029
2018-10-18 0 3 0 65 13,804
2018-10-19 0 5 0 71 10,040
2018-10-20 0 4 0 63 11,389
2018-10-21 0 1 0 59 13,612
2018-10-22 0 10 0 59 13,771
2018-10-23 1 6 0 45 13,803
2018-10-24 0 2 0 57 10,280
2018-10-25 0 7 0 66 12,646
2018-10-26 0 3 0 30 11,421
2018-10-27 0 2 0 54 11,015
2018-10-28 0 7 0 32 6,229
2018-10-29 0 4 0 72 4,353
2018-10-30 0 7 0 67 4,710
2018-10-31 0 1 0 71 3,974
September 2018 0 99 0 49 93,350
2018-09-01 0 0 0 38 2,118
2018-09-02 0 2 0 25 1,660
2018-09-03 0 1 0 24 2,345
2018-09-04 0 10 0 35 5,893
2018-09-05 0 5 0 34 12,324
2018-09-06 0 4 0 27 6,516
2018-09-07 0 3 0 20 3,384
2018-09-08 0 3 0 33 3,120
2018-09-09 0 3 0 26 1,686
2018-09-10 0 4 0 27 2,935
2018-09-11 0 6 0 41 2,587
2018-09-12 0 2 0 41 2,636
2018-09-13 0 4 0 42 2,636
2018-09-14 0 5 0 49 3,215
2018-09-15 0 0 0 38 2,527
2018-09-16 0 3 0 37 2,029
2018-09-17 0 6 0 24 1,534
2018-09-18 0 4 0 30 2,740
2018-09-19 0 1 0 28 3,366
2018-09-20 0 8 0 35 3,035
2018-09-21 0 3 0 36 3,652
2018-09-22 0 1 0 33 1,857
2018-09-23 0 1 0 39 2,451
2018-09-24 0 4 0 32 2,062
2018-09-25 0 2 0 38 3,056
2018-09-26 0 4 0 28 3,192
2018-09-27 0 3 0 29 1,870
2018-09-28 0 5 0 41 2,268
2018-09-29 0 1 0 31 2,428
2018-09-30 0 1 0 33 2,228
August 2018 0 146 0 47 86,233
July 2018 1 213 0 52 121,012
June 2018 3 189 0 55 130,300
May 2018 1 172 0 48 173,082
April 2018 1 179 0 55 109,214
March 2018 2 178 0 48 229,284
February 2018 0 170 0 42 101,046
2018-02-01 0 10 0 22 1,823
2018-02-02 0 4 0 21 1,267
2018-02-03 0 1 0 37 4,268
2018-02-04 0 5 0 20 1,311
2018-02-05 0 4 0 21 1,557
2018-02-06 0 7 0 22 1,464
2018-02-07 0 10 0 36 1,437
2018-02-08 0 4 0 36 2,019
2018-02-09 0 8 0 39 2,788
2018-02-10 0 1 0 42 2,805
2018-02-11 0 3 0 40 3,506
2018-02-12 0 5 0 34 5,318
2018-02-13 0 2 0 40 3,356
2018-02-14 0 7 0 28 1,916
2018-02-15 0 9 0 31 3,467
2018-02-16 0 3 0 25 1,406
2018-02-17 0 6 0 37 2,306
2018-02-18 0 3 0 30 2,254
